Replaces the codes: 02 PSP 2-50 FHRM and 02 PSP 2-50 FHRM Q.
TECHNICAL DIFFERENCES
01 PHP 2-50 FHRM | 02 PSP 2-50 FHRM | 02 PSP 2-50 FHRM Q | |
Drain port | 1/2" Gas | 3/4" Gas BSP | 3/4" Gas BSP |
RPM max | 1500 (1800 if Pmax=160 bar) | 1800 | 1800 |
Series | PHP |
---|---|
Application | Industrial |
Mounting flange | ISO 3019-2 125B4 HW |
Pump rotation | Right |
Screw threads | Metric |
Seal kit | NBR |
Product type | VARIABLE DISPLACEMENT VANE PUMPS |
Net weight (kg) | 43.7 |
S Dimension (inch) | 1" 1/2 |
P1 Dimension (inch) | 1" |
Shaft type | 32 mm |
Speed (rpm) | 1500 |
Nominal max pressure (bar) | 250 |
Write Your Own Review
Series | PHP |
---|---|
Application | Industrial |
Mounting flange | ISO 3019-2 125B4 HW |
Pump rotation | Right |
Screw threads | Metric |
Seal kit | NBR |
Product type | VARIABLE DISPLACEMENT VANE PUMPS |
Net weight (kg) | 43.7 |
S Dimension (inch) | 1" 1/2 |
P1 Dimension (inch) | 1" |
Shaft type | 32 mm |
Speed (rpm) | 1500 |
Nominal max pressure (bar) | 250 |